| Date | Amount | Balance | Digital Bill Url |
|---|---|---|---|
01/09/2025 | 5,000 | 50,000 | www.example.com/digital_bill1 |
01/08/2025 | 5,000 | 45,000 | www.example.com/digital_bill2 |
01/07/2025 | 5,000 | 40,000 | www.example.com/digital_bill3 |
15/06/2025 | 5,000 | 35,000 | www.example.com/digital_bill4 |
01/06/2025 | 5,000 | 30,000 | www.example.com/digital_bill5 |
20/05/2025 | 5,000 | 25,000 | www.example.com/digital_bill6 |
20,000 KHR| Description | Value |
|---|---|
| URL | {biller_domain}/pending_bills |
| Method | POST |
| Key | Value | Remark |
|---|---|---|
| Content-Type | application/json | |
| token | biller token | Token auth from biller. |
| Field | Type | Require | Remark |
|---|---|---|---|
consumer_code | String | Yes | Consumer code or invoice number at biller side. |
{
"consumer_code": "CU003035"
}| Field | Type | Remark |
|---|---|---|
code | Integer | Response code. |
message | String | Message in English. |
message_kh | String | Message in Khmer. |
data | Json | Data Object. |
| Field | Type | Remark |
|---|---|---|
opening_balance | Decimal | The total due amount before the earliest bill in last_transactions. |
pending_bills | List Json | Pending bills. |
| Field | Type | Remark |
|---|---|---|
date | String | Transaction date (dd/MM/yyyy). |
amount | Decimal | Bill amount or Payment amount. |
balance | Decimal | Running total due at end of that bill period. |
digital_bill_url | String | The link of digital bill |
{
"code": 0,
"message": "Success",
"message_kh": "",
"data": {
"opening_balance": 20000,
"pending_bills": [
{
"date": "01/09/2025",
"amount": 5000,
"balance": 50000,
"digital_bill_url": "http://www.example.com/digital_bill6"
},
{
"date": "01/08/2025",
"amount": 5000,
"balance": 45000,
"digital_bill_url": "http://www.example.com/digital_bill5"
},
{
"date": "01/07/2025",
"amount": 5000,
"balance": 40000,
"digital_bill_url": "http://www.example.com/digital_bill4"
},
{
"date": "15/06/2025",
"amount": 5000,
"balance": 35000,
"digital_bill_url": "http://www.example.com/digital_bill3"
},
{
"date": "01/06/2025",
"amount": 5000,
"balance": 30000,
"digital_bill_url": "http://www.example.com/digital_bill2"
},
{
"date": "20/05/2025",
"amount": 5000,
"balance": 25000,
"digital_bill_url": "http://www.example.com/digital_bill1"
}
]
}
}